Index of /prevision/Symbol
Name Last modified Size Description
Parent Directory 31-Mar-2007 02:16 -
AniIcon.gif 17-Mar-2005 00:26 3k
aovercast.gif 17-Mar-2005 00:26 2k
calm_sea.gif 17-Mar-2005 00:26 2k
cloudy.gif 17-Mar-2005 00:26 2k
cloudyn.gif 17-Mar-2005 00:26 2k
e_moderate.gif 17-Mar-2005 00:26 1k
e_strong.gif 17-Mar-2005 00:26 1k
e_weak.gif 17-Mar-2005 00:26 1k
fog.gif 17-Mar-2005 00:26 1k
high_sea.gif 17-Mar-2005 00:26 1k
iced.gif 17-Mar-2005 00:26 3k
moderate_sea.gif 17-Mar-2005 00:26 1k
msunny.gif 17-Mar-2005 00:26 4k
msunnyn.gif 17-Mar-2005 00:26 7k
n_moderate.gif 17-Mar-2005 00:26 1k
n_strong.gif 17-Mar-2005 00:26 1k
n_weak.gif 17-Mar-2005 00:26 1k
ne_moderate.gif 17-Mar-2005 00:26 1k
ne_strong.gif 17-Mar-2005 00:26 1k
ne_weak.gif 17-Mar-2005 00:26 1k
no_moderate.gif 17-Mar-2005 00:26 1k
no_strong.gif 17-Mar-2005 00:26 1k
no_weak.gif 17-Mar-2005 00:26 1k
o_moderate.gif 17-Mar-2005 00:26 1k
o_strong.gif 17-Mar-2005 00:26 1k
o_weak.gif 17-Mar-2005 00:26 1k
overcast.gif 17-Mar-2005 00:26 1k
pcloudy.gif 17-Mar-2005 00:26 3k
pcloudyn.gif 17-Mar-2005 00:26 2k
rain.gif 17-Mar-2005 00:26 4k
rainsnow.gif 17-Mar-2005 00:26 5k
rough_sea.gif 17-Mar-2005 00:26 1k
s_moderate.gif 17-Mar-2005 00:26 1k
s_strong.gif 17-Mar-2005 00:26 1k
s_weak.gif 17-Mar-2005 00:26 1k
se_moderate.gif 17-Mar-2005 00:26 1k
se_strong.gif 17-Mar-2005 00:26 1k
se_weak.gif 17-Mar-2005 00:26 1k
shrink.gif 17-Mar-2005 00:26 3k
sleet.gif 17-Mar-2005 00:26 4k
snow.gif 17-Mar-2005 00:26 3k
so_moderate.gif 17-Mar-2005 00:26 1k
so_strong.gif 17-Mar-2005 00:26 1k
so_weak.gif 17-Mar-2005 00:26 1k
strongwind.gif 17-Mar-2005 00:27 1k
sunny.gif 17-Mar-2005 00:27 1k
sunnyn.gif 17-Mar-2005 00:27 1k
thunderstorm.gif 17-Mar-2005 00:27 9k
trise.gif 17-Mar-2005 00:27 3k
tstationary.gif 17-Mar-2005 00:27 3k
wMaps3.gif 17-Mar-2005 00:27 5k
windrose.gif 17-Mar-2005 00:27 2k
Apache/1.3.41 Server at www.meteosat.com Port 80